Jump to content

[Q/bug] World littered with empty beefaloherds?


Recommended Posts

I'm getting overrun with beefalo in a long-running world (>4k days). The world has around ~200 beefalos, and even if I exterminate an entire herd with Bearger/Deerclops, their total numbers seem to come back up very quickly (though obviously the killed herd doesn't reappear). (I guess I'll go level-3 Shadow Bishop on their red butts before long...) So I took to the console, and found that with 182 beefalo in the world, there are 195 beefaloherd entities. :?

Testing further with godmode etc, I quickly killed all but the 2 domesticated beefalo, which removed about 30 herd entities (itself somewhat surprising, as I counted about 10 large-ish herds, so some of those were still splitting into more). So I kept teleporting onto the remaining herd entities, and found:

  • The 160 empty beefaloherds are on 27 different positions on the map - nearly all locations have multiple entities with identical coordinates.
  • None of these locations are even close to where I killed the during the test.
  • Of the 27 positions, 9 are close to the main base's "garage". I had an incident where previously domesticated beefalo went feral, so I re-domesticated them, while killing off any new spawns (it was spring :( ). Some of these locations have 2-5 entities in 1 position.
  • Well outside the base or any camp site, the locations of empty herds are significantly less dense. They are, however, also stacked to higher degree. c_gonext put me in one particular location about 20 times, and stacks of 5-12 are common.

Listing:

Spoiler

[01:20:29]: 115059 - beefaloherd {-195.44, -0.00, -57.65}
[01:20:29]: 115065 - beefaloherd {-195.40, -0.00, -57.67}
[01:20:29]: 115126 - beefaloherd {-186.84, -0.00, -64.20}
[01:20:29]: 115127 - beefaloherd {-186.84, -0.00, -64.20}
[01:20:29]: 115129 - beefaloherd {-186.83, -0.00, -64.20}
[01:20:29]: 114997 - beefaloherd {-185.49, -0.00, -60.91}
[01:20:29]: 115079 - beefaloherd {-182.82, 0.00, -62.87}
[01:20:29]: 115013 - beefaloherd {-182.82, 0.00, -62.87}
[01:20:29]: 115080 - beefaloherd {-182.82, 0.00, -62.87}
[01:20:29]: 115012 - beefaloherd {-182.82, 0.00, -62.87}
[01:20:29]: 115011 - beefaloherd {-182.82, 0.00, -62.87}
[01:20:29]: 115009 - beefaloherd {-182.82, 0.00, -62.87}
[01:20:29]: 115008 - beefaloherd {-182.82, 0.00, -62.87}
[01:20:29]: 115007 - beefaloherd {-182.82, 0.00, -62.87}
[01:20:29]: 115081 - beefaloherd {-182.82, 0.00, -62.87}
[01:20:29]: 115071 - beefaloherd {-182.42, 0.00, -60.18}
[01:20:29]: 115070 - beefaloherd {-182.42, 0.00, -60.18}
[01:20:29]: 115068 - beefaloherd {-180.48, 0.00, -60.09}
[01:20:29]: 115073 - beefaloherd {-180.48, 0.00, -60.09}
[01:20:29]: 115050 - beefaloherd {-179.87, -0.00, -60.70}
[01:20:29]: 115090 - beefaloherd {-179.87, -0.00, -60.70}
[01:20:29]: 115019 - beefaloherd {-179.87, -0.00, -60.70}
[01:20:29]: 115069 - beefaloherd {-179.80, 0.00, -56.13}
[01:20:29]: 115124 - beefaloherd {-178.58, 0.00, -49.60}
[01:20:29]: 115122 - beefaloherd {-178.58, 0.00, -49.60}
[01:20:29]: 115121 - beefaloherd {-178.58, 0.00, -49.60}
[01:20:29]: 115051 - beefaloherd {-176.65, -0.00, -74.52}
[01:20:29]: 115014 - beefaloherd {-176.65, -0.00, -74.52}
[01:20:29]: 115052 - beefaloherd {-176.65, -0.00, -74.52}
[01:20:29]: 115078 - beefaloherd {-234.32, -0.00, 107.26}
[01:20:29]: 115054 - beefaloherd {-234.36, -0.00, 107.49}
[01:20:29]: 115053 - beefaloherd {-234.36, -0.00, 107.49}
[01:20:29]: 115016 - beefaloherd {-26.07, -0.00, 97.85}
[01:20:29]: 115084 - beefaloherd {-26.07, -0.00, 97.85}
[01:20:29]: 115018 - beefaloherd {-26.07, -0.00, 97.85}
[01:20:29]: 115031 - beefaloherd {-450.31, -0.00, -117.24}
[01:20:29]: 115032 - beefaloherd {-450.31, -0.00, -117.24}
[01:20:29]: 115029 - beefaloherd {-450.31, -0.00, -117.24}
[01:20:29]: 115005 - beefaloherd {-5.62, -0.00, 115.83}
[01:20:29]: 115087 - beefaloherd {-5.62, -0.00, 115.83}
[01:20:29]: 115086 - beefaloherd {-5.62, -0.00, 115.83}
[01:20:29]: 115089 - beefaloherd {-5.62, -0.00, 115.83}
[01:20:29]: 115088 - beefaloherd {-5.62, -0.00, 115.83}
[01:20:29]: 115002 - beefaloherd {-5.62, -0.00, 115.83}
[01:20:29]: 115085 - beefaloherd {-5.62, -0.00, 115.83}
[01:20:29]: 115003 - beefaloherd {-5.62, -0.00, 115.83}
[01:20:29]: 115004 - beefaloherd {-5.62, -0.00, 115.83}
[01:20:29]: 114998 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 114999 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 115000 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 115001 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 115048 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 115049 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 115072 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 115076 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 115096 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 115091 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 115092 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 115093 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 115095 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 115094 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 115047 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 115045 - beefaloherd {27.51, 0.00, 147.50}
[01:20:29]: 115044 - beefaloherd {27.51, 0.00, 147.50}
[01:20:29]: 115040 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115039 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115038 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115037 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115036 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115035 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115041 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115034 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 114955 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 114956 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 114954 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115033 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115030 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 114957 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 114960 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115042 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 114953 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115060 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115064 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 114959 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 114994 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 114995 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 114996 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115025 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 114958 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115066 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115097 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115026 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115027 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115028 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 114962 - beefaloherd {130.25, -0.00, 238.00}
[01:20:29]: 114961 - beefaloherd {130.25, -0.00, 238.00}
[01:20:29]: 114963 - beefaloherd {130.27, -0.00, 238.02}
[01:20:29]: 115067 - beefaloherd {-312.74, 0.00, 379.72}
[01:20:29]: 115061 - beefaloherd {-312.74, -0.00, 379.72}
[01:20:29]: 115063 - beefaloherd {-312.74, -0.00, 379.72}
[01:20:29]: 114993 - beefaloherd {152.02, -0.00, 253.33}
[01:20:29]: 114967 - beefaloherd {152.02, -0.00, 253.33}
[01:20:29]: 114968 - beefaloherd {152.02, -0.00, 253.33}
[01:20:29]: 114991 - beefaloherd {152.02, -0.00, 253.33}
[01:20:29]: 114966 - beefaloherd {152.02, -0.00, 253.33}
[01:20:29]: 114992 - beefaloherd {152.02, -0.00, 253.33}
[01:20:29]: 115105 - beefaloherd {234.17, -0.00, 298.22}
[01:20:29]: 115104 - beefaloherd {234.17, -0.00, 298.22}
[01:20:29]: 114952 - beefaloherd {234.17, -0.00, 298.22}
[01:20:29]: 115103 - beefaloherd {234.17, -0.00, 298.22}
[01:20:29]: 115101 - beefaloherd {234.17, -0.00, 298.22}
[01:20:29]: 115102 - beefaloherd {234.17, -0.00, 298.22}
[01:20:29]: 114976 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114982 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114988 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114987 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114970 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114986 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114985 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114984 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114975 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114974 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114973 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114972 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114971 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114990 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 115100 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114989 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 115099 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114983 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114979 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114969 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114978 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114977 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 115098 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 115022 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 115109 - beefaloherd {256.64, 0.00, 352.38}
[01:20:29]: 115115 - beefaloherd {256.64, 0.00, 352.38}
[01:20:29]: 115116 - beefaloherd {256.64, 0.00, 352.38}
[01:20:29]: 115130 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115128 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115131 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115133 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115125 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115132 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115123 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115120 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115119 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115118 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115117 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 114951 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115135 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115136 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115137 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115139 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115140 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 114949 - beefaloherd {288.17, 0.00, 343.74}
[01:20:29]: 115112 - beefaloherd {307.04, 0.00, 327.19}
[01:20:29]: 115114 - beefaloherd {307.04, 0.00, 327.19}
[01:20:29]: 115111 - beefaloherd {307.04, 0.00, 327.19}
[01:20:29]: 115020 - beefaloherd {316.43, 0.00, 320.94}
[01:20:29]: 115077 - beefaloherd {440.79, 0.00, 585.93}
[01:20:29]: 115074 - beefaloherd {440.79, 0.00, 585.93}
[01:20:29]: 115075 - beefaloherd {440.79, 0.00, 585.93}

What's going on in here?

Back to the original problem, is there a way to prevent new herds forming? Containing each herd in a pen, perhaps?

EDIT: Bug linked below.

 

Link to comment
Share on other sites

On 12. 5. 2018 at 8:36 PM, myxal said:

I'm getting overrun with beefalo in a long-running world (>4k days). The world has around ~200 beefalos, and even if I exterminate an entire herd with Bearger/Deerclops, their total numbers seem to come back up very quickly (though obviously the killed herd doesn't reappear). (I guess I'll go level-3 Shadow Bishop on their red butts before long...) So I took to the console, and found that with 182 beefalo in the world, there are 195 beefaloherd entities. :?

Testing further with godmode etc, I quickly killed all but the 2 domesticated beefalo, which removed about 30 herd entities (itself somewhat surprising, as I counted about 10 large-ish herds, so some of those were still splitting into more). So I kept teleporting onto the remaining herd entities, and found:

  • The 160 empty beefaloherds are on 27 different positions on the map - nearly all locations have multiple entities with identical coordinates.
  • None of these locations are even close to where I killed the during the test.
  • Of the 27 positions, 9 are close to the main base's "garage". I had an incident where previously domesticated beefalo went feral, so I re-domesticated them, while killing off any new spawns (it was spring :( ). Some of these locations have 2-5 entities in 1 position.
  • Well outside the base or any camp site, the locations of empty herds are significantly less dense. They are, however, also stacked to higher degree. c_gonext put me in one particular location about 20 times, and stacks of 5-12 are common.

Listing:

  Reveal hidden contents

[01:20:29]: 115059 - beefaloherd {-195.44, -0.00, -57.65}
[01:20:29]: 115065 - beefaloherd {-195.40, -0.00, -57.67}
[01:20:29]: 115126 - beefaloherd {-186.84, -0.00, -64.20}
[01:20:29]: 115127 - beefaloherd {-186.84, -0.00, -64.20}
[01:20:29]: 115129 - beefaloherd {-186.83, -0.00, -64.20}
[01:20:29]: 114997 - beefaloherd {-185.49, -0.00, -60.91}
[01:20:29]: 115079 - beefaloherd {-182.82, 0.00, -62.87}
[01:20:29]: 115013 - beefaloherd {-182.82, 0.00, -62.87}
[01:20:29]: 115080 - beefaloherd {-182.82, 0.00, -62.87}
[01:20:29]: 115012 - beefaloherd {-182.82, 0.00, -62.87}
[01:20:29]: 115011 - beefaloherd {-182.82, 0.00, -62.87}
[01:20:29]: 115009 - beefaloherd {-182.82, 0.00, -62.87}
[01:20:29]: 115008 - beefaloherd {-182.82, 0.00, -62.87}
[01:20:29]: 115007 - beefaloherd {-182.82, 0.00, -62.87}
[01:20:29]: 115081 - beefaloherd {-182.82, 0.00, -62.87}
[01:20:29]: 115071 - beefaloherd {-182.42, 0.00, -60.18}
[01:20:29]: 115070 - beefaloherd {-182.42, 0.00, -60.18}
[01:20:29]: 115068 - beefaloherd {-180.48, 0.00, -60.09}
[01:20:29]: 115073 - beefaloherd {-180.48, 0.00, -60.09}
[01:20:29]: 115050 - beefaloherd {-179.87, -0.00, -60.70}
[01:20:29]: 115090 - beefaloherd {-179.87, -0.00, -60.70}
[01:20:29]: 115019 - beefaloherd {-179.87, -0.00, -60.70}
[01:20:29]: 115069 - beefaloherd {-179.80, 0.00, -56.13}
[01:20:29]: 115124 - beefaloherd {-178.58, 0.00, -49.60}
[01:20:29]: 115122 - beefaloherd {-178.58, 0.00, -49.60}
[01:20:29]: 115121 - beefaloherd {-178.58, 0.00, -49.60}
[01:20:29]: 115051 - beefaloherd {-176.65, -0.00, -74.52}
[01:20:29]: 115014 - beefaloherd {-176.65, -0.00, -74.52}
[01:20:29]: 115052 - beefaloherd {-176.65, -0.00, -74.52}
[01:20:29]: 115078 - beefaloherd {-234.32, -0.00, 107.26}
[01:20:29]: 115054 - beefaloherd {-234.36, -0.00, 107.49}
[01:20:29]: 115053 - beefaloherd {-234.36, -0.00, 107.49}
[01:20:29]: 115016 - beefaloherd {-26.07, -0.00, 97.85}
[01:20:29]: 115084 - beefaloherd {-26.07, -0.00, 97.85}
[01:20:29]: 115018 - beefaloherd {-26.07, -0.00, 97.85}
[01:20:29]: 115031 - beefaloherd {-450.31, -0.00, -117.24}
[01:20:29]: 115032 - beefaloherd {-450.31, -0.00, -117.24}
[01:20:29]: 115029 - beefaloherd {-450.31, -0.00, -117.24}
[01:20:29]: 115005 - beefaloherd {-5.62, -0.00, 115.83}
[01:20:29]: 115087 - beefaloherd {-5.62, -0.00, 115.83}
[01:20:29]: 115086 - beefaloherd {-5.62, -0.00, 115.83}
[01:20:29]: 115089 - beefaloherd {-5.62, -0.00, 115.83}
[01:20:29]: 115088 - beefaloherd {-5.62, -0.00, 115.83}
[01:20:29]: 115002 - beefaloherd {-5.62, -0.00, 115.83}
[01:20:29]: 115085 - beefaloherd {-5.62, -0.00, 115.83}
[01:20:29]: 115003 - beefaloherd {-5.62, -0.00, 115.83}
[01:20:29]: 115004 - beefaloherd {-5.62, -0.00, 115.83}
[01:20:29]: 114998 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 114999 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 115000 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 115001 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 115048 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 115049 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 115072 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 115076 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 115096 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 115091 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 115092 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 115093 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 115095 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 115094 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 115047 - beefaloherd {16.69, -0.00, 137.36}
[01:20:29]: 115045 - beefaloherd {27.51, 0.00, 147.50}
[01:20:29]: 115044 - beefaloherd {27.51, 0.00, 147.50}
[01:20:29]: 115040 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115039 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115038 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115037 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115036 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115035 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115041 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115034 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 114955 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 114956 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 114954 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115033 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115030 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 114957 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 114960 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115042 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 114953 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115060 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115064 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 114959 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 114994 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 114995 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 114996 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115025 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 114958 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115066 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115097 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115026 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115027 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 115028 - beefaloherd {127.12, 0.00, 235.81}
[01:20:29]: 114962 - beefaloherd {130.25, -0.00, 238.00}
[01:20:29]: 114961 - beefaloherd {130.25, -0.00, 238.00}
[01:20:29]: 114963 - beefaloherd {130.27, -0.00, 238.02}
[01:20:29]: 115067 - beefaloherd {-312.74, 0.00, 379.72}
[01:20:29]: 115061 - beefaloherd {-312.74, -0.00, 379.72}
[01:20:29]: 115063 - beefaloherd {-312.74, -0.00, 379.72}
[01:20:29]: 114993 - beefaloherd {152.02, -0.00, 253.33}
[01:20:29]: 114967 - beefaloherd {152.02, -0.00, 253.33}
[01:20:29]: 114968 - beefaloherd {152.02, -0.00, 253.33}
[01:20:29]: 114991 - beefaloherd {152.02, -0.00, 253.33}
[01:20:29]: 114966 - beefaloherd {152.02, -0.00, 253.33}
[01:20:29]: 114992 - beefaloherd {152.02, -0.00, 253.33}
[01:20:29]: 115105 - beefaloherd {234.17, -0.00, 298.22}
[01:20:29]: 115104 - beefaloherd {234.17, -0.00, 298.22}
[01:20:29]: 114952 - beefaloherd {234.17, -0.00, 298.22}
[01:20:29]: 115103 - beefaloherd {234.17, -0.00, 298.22}
[01:20:29]: 115101 - beefaloherd {234.17, -0.00, 298.22}
[01:20:29]: 115102 - beefaloherd {234.17, -0.00, 298.22}
[01:20:29]: 114976 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114982 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114988 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114987 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114970 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114986 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114985 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114984 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114975 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114974 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114973 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114972 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114971 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114990 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 115100 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114989 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 115099 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114983 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114979 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114969 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114978 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 114977 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 115098 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 115022 - beefaloherd {233.97, 0.00, 298.62}
[01:20:29]: 115109 - beefaloherd {256.64, 0.00, 352.38}
[01:20:29]: 115115 - beefaloherd {256.64, 0.00, 352.38}
[01:20:29]: 115116 - beefaloherd {256.64, 0.00, 352.38}
[01:20:29]: 115130 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115128 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115131 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115133 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115125 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115132 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115123 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115120 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115119 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115118 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115117 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 114951 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115135 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115136 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115137 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115139 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 115140 - beefaloherd {276.79, -0.00, 347.83}
[01:20:29]: 114949 - beefaloherd {288.17, 0.00, 343.74}
[01:20:29]: 115112 - beefaloherd {307.04, 0.00, 327.19}
[01:20:29]: 115114 - beefaloherd {307.04, 0.00, 327.19}
[01:20:29]: 115111 - beefaloherd {307.04, 0.00, 327.19}
[01:20:29]: 115020 - beefaloherd {316.43, 0.00, 320.94}
[01:20:29]: 115077 - beefaloherd {440.79, 0.00, 585.93}
[01:20:29]: 115074 - beefaloherd {440.79, 0.00, 585.93}
[01:20:29]: 115075 - beefaloherd {440.79, 0.00, 585.93}

What's going on in here?

Back to the original problem, is there a way to prevent new herds forming? Containing each herd in a pen, perhaps?

Ok I maybe got the idea why there are manure tons of empty beef herds

 

So you know when beefalo clone in their mating season and spring?

Sometimes those extra beefalo don't have a place in the original herd and the original herd splits into 2 , here it look the math went wrong

And as it appears 27 herds bugged out as being full even thought it never had any beefalos so it split but the new 2 were bugged with same problem and so on...

 

 

 

Or maybe you were spawning beefalos , that makes hella of a beef herd counting mess

Link to comment
Share on other sites

Well, either way, here's a fix:

Readable:

local emptyherds = {}
for _,v in pairs(Ents)
do
  if v.prefab and v.prefab=="beefaloherd"
  then
    mbrcount = v.components.herd.membercount
    print("MXL: found beefaloherd with " .. mbrcount .. " members")
    if mbrcount==0
    then
      print("herd has no members, removing..")
      v:Remove()
    end
  end
end

Console paste:

local emptyherds = {} for _,v in pairs(Ents) do   if v.prefab and v.prefab=="beefaloherd"   then     mbrcount = v.components.herd.membercount     print("MXL: found beefaloherd with " .. mbrcount .. " members")     if mbrcount==0     then       print("herd has no members, removing..")       v:Remove()     end   end end 

 

Link to comment
Share on other sites

Believe it or not, this is an old as frick bug. Because of data races herds may end up empty without calling the proper onempty function attached to them. Or maybe it's something else, like a membercount of 0 and a members table that's not actually empty.

This issue may also happen with rock lobsters in single player. But for a different cause (cave traveling, and they weren't technically empty). It may also happen with single player beefalo. However, the DST code is different, so the testing should be done with DST code.

This issue happens on worlds with a big day count, and not the day count you do with a LongUpdate skip, but with a natural one. As such, this issue is a real pain to debug because you need to dump a lot of time to get it to reproduce. And not a lot of people get to experience it...

Klei could patch it up (or a mod could do the same trick too, just append your checks to the old OnUpdate) by moving the checks for full and empty to OnUpdate:

function Herd:OnUpdate()
    local old_membercount = self.membercount
    self:GatherNearbyMembers()
    self:MergeNearbyHerds()
    if self.membercount > 0 then
        -- etc
    end
    local final_membercount = self.membercount
    if old_membercount ~= final_membercount then
        if final_membercount <= 0 and self.onempty ~= nil then
            self.onempty(self.inst)
        end
    end
end

In any case, it would be nice to fix this without resorting to bandaid fixes like the snippet or console deletions. So next time consider submitting a bug report and uploading a copy of your world (client_save or Cluster X folder depending if you don't have caves or you do) for me for Klei.

Link to comment
Share on other sites

@DarkXero Interesting... Fortunately, I semi-regularly make out-of-band backups, so I should be able get back to the problem state. ;) 

