Jump to content

Recommended Posts

this table shows the value of the horseshoes luck % increase where X is the number of horseshoes you have in your inventory and Y is the value of 1 horseshoe. if you have 50% chance for something to happen and you want 100% chance, you will need 14 horseshoes. if you have 30% chance and want 100% chance, you will need 24 horseshoes. if you have 85% chance and need only 15% chance boost, then you only need 4 horseshoes.  at 40+ horsehoes, all shoes equal 2% where 45 horseshoes will equal a 90% chance increase. 

| X  | Y (value) |
| -- | --------- |
| 1  | 4.5000    |
| 2  | 4.4334    |
| 3  | 4.3668    |
| 4  | 4.3002    |
| 5  | 4.2336    |
| 6  | 4.1670    |
| 7  | 4.1004    |
| 8  | 4.0338    |
| 9  | 3.9672    |
| 10 | 3.9006    |
| 11 | 3.8340    |
| 12 | 3.7674    |
| 13 | 3.7008    |
| 14 | 3.6342    |
| 15 | 3.5676    |
| 16 | 3.5010    |
| 17 | 3.4344    |
| 18 | 3.3678    |
| 19 | 3.3012    |
| 20 | 3.2346    |
| 21 | 3.1680    |
| 22 | 3.1014    |
| 23 | 3.0348    |
| 24 | 2.9682    |
| 25 | 2.9016    |
| 26 | 2.8350    |
| 27 | 2.7684    |
| 28 | 2.7018    |
| 29 | 2.6352    |
| 30 | 2.5686    |
| 31 | 2.5020    |
| 32 | 2.4354    |
| 33 | 2.3688    |
| 34 | 2.3022    |
| 35 | 2.2356    |
| 36 | 2.1690    |
| 37 | 2.1024    |
| 38 | 2.0358    |
| 39 | 2.0000    |
| 40 | 2.0000    |
 

  • Thanks 1
  • Sanity 1

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
  • Create New...