Jump to content

PC randomly reboots during gameplay


Halo3fanz
  • Branch: Live Branch Version: Windows Pending

When playing the game, my PC randomly hard reboots. It doesn't happen when I'm playing other more intense games such as Monster Hunter Wilds or Company of Heroes 3, so I'm inclined to believe it's perhaps not directly hardware related but it may be due to a driver or software issue related to this game in particular.

It occurs on my current >100 cycle old save as well as a brand new one.

Checking Windows Event Viewer doesn't give me much, I only see Error - Unexpected Reboot in System Logs.

DxDiag.txt


Steps to Reproduce

1) Launch and play the game.

2) Wait for a reboot to occur.

  • Like 1



User Feedback


3 hours ago, ONIZone said:

Are there any Critical or Error events logged before the Unexpected Reboot event?

None, here are Windows Logs from one such event. The system restarted at 9.25pm and the system reported Critical and Error events from the unexpected reboot only. No critical or error events appear under Application or Hardware Events logs before or after that time

WindowsLogs_System.txt WindowsLogs_System_Table.txt

Share this comment


Link to comment
Share on other sites

The 6008 event gets logged during reboot and there are several boot events that will preceed it.  You'll want to go back to the last events that get logged before the rebooting events to find possible causes leading up to the crash/reboot.  Often, things like I/O errors from a failing drive or thermal events from the CPU will report over and over before the eventual crash.

 

The typical troubleshoot goes something like: check your memory, watch your temps, burn test the cpu, etc, etc.  When you have most programs running fine and only one causing a crash it's tough to say it's the computer, but often it turns out to be so.  I have seen computers run 'stable' for days or weeks only to have crashes sporadically related to memory or cpu issues (especially those with a lot of cores).

Edited by ONIZone

Share this comment


Link to comment
Share on other sites

9 hours ago, ONIZone said:

The 6008 event gets logged during reboot and there are several boot events that will preceed it.  You'll want to go back to the last events that get logged before the rebooting events to find possible causes leading up to the crash/reboot.  Often, things like I/O errors from a failing drive or thermal events from the CPU will report over and over before the eventual crash.

 

The typical troubleshoot goes something like: check your memory, watch your temps, burn test the cpu, etc, etc.  When you have most programs running fine and only one causing a crash it's tough to say it's the computer, but often it turns out to be so.  I have seen computers run 'stable' for days or weeks only to have crashes sporadically related to memory or cpu issues (especially those with a lot of cores).

Thanks for the explainer. I do not spot anything to the effect of hardware errors in any of my logs. I'm attaching the Windows logs here before the reset event just in case you can spot something interesting. 

I'll run Furmark for an hour with Hwinfo 64 set to alert on high temperatures and get back to you. I'll cross out my memory after that but like I said its odd that I can play hours of other games, some incredibly intense ones at that, and come out fine.

WindowsLogs_System_Table.txt

Share this comment


Link to comment
Share on other sites

So FurMark nails the GPU hard but not the CPU/RAM.  Try Linpack Extreme with a high memory setting to really push the CPU.  For simplicity, try the native Windows Memory Diagnostic tool or if you're into making ISOs/boot discs (haha discs.... USB would be your boot device these days) try Memtest86.

 

A word of caution is mildly warranted. These programs push hardware far harder than.... well anything.  No game, no photo editing app, nor compression/transencoder program is going to push like these will.  Furmark was once considered unsupported by I belive AMD (if not ATI it was so long ago) because it pushed their GPUs beyond what coolers were able to cope with. You'll even be pushing your power supply believe it or not (unless you over provisioned a bit).  I used to hear my PSU fan ramp up when I'd run both programs concurrently. User beware!!

Edited by ONIZone

Share this comment


Link to comment
Share on other sites

An update on this so far I've run Furmark for an hour with no issues. Linpack Extreme's stress test ran at 10gb for over 58 passes (over 2 hours, see the log below) before I cancelled it myself. I've also run Passmark's BurnInTest's suite of stress tests including RAM, CPU and GPU tests. 

Other things I've done:

Switched between two sets of RAM sticks: 2 x 8gb GSkill TridentZ and 2 x 16gb Corsair Vengeance LPDDR4

Removed all other PCIe expansion cards which include an ASUS M.2 Bifurcation Card containing 1 M.2 SSD. This runs on my second PCIe 16 slot. I understood this bifurcated my x16 lanes to x8/x8. Two other cards were x1 remote power and reset button cards that were only drawing power from their slots. Still nothing after this. 

Last thing I did was install Linux (Bazzite) on a partition on my main drive and run ONI off that. However even on Linux, I face the same issue and to this date still, ONI remains the ONLY game that does this to my computer

35000  35000  4      152.330    187.6566 1.077145e-009 3.126789e-002   pass
35000  35000  4      128.160    223.0482 1.077145e-009 3.126789e-002   pass
35000  35000  4      127.259    224.6270 1.077145e-009 3.126789e-002   pass
35000  35000  4      130.248    219.4717 1.077145e-009 3.126789e-002   pass
35000  35000  4      130.048    219.8094 1.077145e-009 3.126789e-002   pass
35000  35000  4      131.143    217.9746 1.077145e-009 3.126789e-002   pass
35000  35000  4      130.727    218.6683 1.077145e-009 3.126789e-002   pass
35000  35000  4      127.006    225.0747 1.077145e-009 3.126789e-002   pass
35000  35000  4      129.642    220.4973 1.077145e-009 3.126789e-002   pass
35000  35000  4      127.083    224.9373 1.077145e-009 3.126789e-002   pass
35000  35000  4      128.853    221.8474 1.077145e-009 3.126789e-002   pass
35000  35000  4      130.247    219.4745 1.077145e-009 3.126789e-002   pass
35000  35000  4      130.465    219.1071 1.077145e-009 3.126789e-002   pass
35000  35000  4      129.272    221.1297 1.077145e-009 3.126789e-002   pass
35000  35000  4      129.431    220.8570 1.077145e-009 3.126789e-002   pass
35000  35000  4      129.514    220.7164 1.077145e-009 3.126789e-002   pass
35000  35000  4      141.227    202.4106 1.077145e-009 3.126789e-002   pass
35000  35000  4      130.792    218.5588 1.077145e-009 3.126789e-002   pass
35000  35000  4      129.463    220.8020 1.077145e-009 3.126789e-002   pass
35000  35000  4      131.347    217.6352 1.077145e-009 3.126789e-002   pass
35000  35000  4      130.125    219.6799 1.077145e-009 3.126789e-002   pass
35000  35000  4      129.214    221.2275 1.077145e-009 3.126789e-002   pass
35000  35000  4      130.034    219.8327 1.077145e-009 3.126789e-002   pass
35000  35000  4      128.793    221.9518 1.077145e-009 3.126789e-002   pass
35000  35000  4      127.447    224.2952 1.077145e-009 3.126789e-002   pass
35000  35000  4      127.704    223.8440 1.077145e-009 3.126789e-002   pass
35000  35000  4      129.500    220.7391 1.077145e-009 3.126789e-002   pass
35000  35000  4      127.714    223.8269 1.077145e-009 3.126789e-002   pass
35000  35000  4      126.790    225.4586 1.077145e-009 3.126789e-002   pass
35000  35000  4      126.487    225.9975 1.077145e-009 3.126789e-002   pass
35000  35000  4      126.609    225.7799 1.077145e-009 3.126789e-002   pass
35000  35000  4      126.196    226.5185 1.077145e-009 3.126789e-002   pass
35000  35000  4      125.649    227.5056 1.077145e-009 3.126789e-002   pass
35000  35000  4      127.075    224.9521 1.077145e-009 3.126789e-002   pass
35000  35000  4      127.962    223.3927 1.077145e-009 3.126789e-002   pass
35000  35000  4      127.458    224.2769 1.077145e-009 3.126789e-002   pass
35000  35000  4      127.659    223.9221 1.077145e-009 3.126789e-002   pass
35000  35000  4      128.439    222.5636 1.077145e-009 3.126789e-002   pass
35000  35000  4      128.605    222.2755 1.077145e-009 3.126789e-002   pass
35000  35000  4      127.081    224.9416 1.077145e-009 3.126789e-002   pass
35000  35000  4      127.768    223.7323 1.077145e-009 3.126789e-002   pass
35000  35000  4      128.070    223.2047 1.077145e-009 3.126789e-002   pass
35000  35000  4      128.329    222.7531 1.077145e-009 3.126789e-002   pass
35000  35000  4      128.432    222.5744 1.077145e-009 3.126789e-002   pass
35000  35000  4      127.055    224.9878 1.077145e-009 3.126789e-002   pass
35000  35000  4      133.488    214.1456 1.077145e-009 3.126789e-002   pass
35000  35000  4      129.825    220.1862 1.077145e-009 3.126789e-002   pass
35000  35000  4      131.407    217.5356 1.077145e-009 3.126789e-002   pass
35000  35000  4      129.417    220.8810 1.077145e-009 3.126789e-002   pass
35000  35000  4      129.484    220.7676 1.077145e-009 3.126789e-002   pass
35000  35000  4      129.677    220.4387 1.077145e-009 3.126789e-002   pass
35000  35000  4      130.477    219.0868 1.077145e-009 3.126789e-002   pass
35000  35000  4      131.178    217.9152 1.077145e-009 3.126789e-002   pass
35000  35000  4      129.711    220.3812 1.077145e-009 3.126789e-002   pass
35000  35000  4      130.066    219.7784 1.077145e-009 3.126789e-002   pass
35000  35000  4      131.393    217.5588 1.077145e-009 3.126789e-002   pass
35000  35000  4      128.992    221.6093 1.077145e-009 3.126789e-002   pass
35000  35000  4      129.016    221.5671 1.077145e-009 3.126789e-002   pass

 

Share this comment


Link to comment
Share on other sites

i got similar issue, for me that was Load Line Calibration, which by default was to mild, so i added couple ticks and ONI got fine.

I did slight undervolt to cpu before and tested with both linpack and cinebench( it for some reason was a bit more picky and resulted same hard reboots) , so after cinebench and linpack was ok i tried to play oni:grin: which happens to be even more transient load sometimes

Share this comment


Link to comment
Share on other sites



Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×
  • Create New...