Jump to content

Generic geyser output not completely random


SlowMaybe
  • Branch: Live Branch Version: Windows Pending

The same random number is used to both determine its type and output rate. 

Updated with table:

Geyser Generated min Generated max Random.Next() Range Min Setting Max Setting Difference List index
steam 200 327.7777778 0 0.05555555556 200 2500 2300 0
hot steam 15 20 0.05555555556 0.1111111111 10 100 90 1
water 1000 1250 0.1111111111 0.1666666667 500 5000 4500 2
slush 1250 1500 0.1666666667 0.2222222222 500 5000 4500 3
filthy 1500 1750 0.2222222222 0.2777777778 500 5000 4500 4
minor volcano 350 400 0.2777777778 0.3333333333 100 1000 900 5
volcano 800 900 0.3333333333 0.3888888889 200 2000 1800 6
L_co2 13.5 15 0.3888888889 0.4444444444 3 30 27 7
co2 25 27.5 0.4444444444 0.5 5 50 45 8
h2 27.5 30 0.5 0.5555555556 5 50 45 9
po2 106.6666667 115.8333333 0.5555555556 0.6111111111 15 180 165 10
slimy_po2 115.8333333 125 0.6111111111 0.6666666667 15 180 165 11
chlorine 125 134.1666667 0.6666666667 0.7222222222 15 180 165 12
methane 75 80 0.7222222222 0.7777777778 10 100 90 13
copper 400 425 0.7777777778 0.8333333333 50 500 450 14
iron 425 450 0.8333333333 0.8888888889 50 500 450 15
gold 450 475 0.8888888889 0.9444444444 50 500 450 16

Steps to Reproduce
NA



User Feedback


There are no comments to display.



Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×
  • Create New...