Jump to content

Tumbleweeds seeds probability


CarlZalph
  • Fixed

Duplicate line in scripts/prefabs/tumbleweed.lua:148&155::

        {chance = 1,    item = "seeds"},

If seeds are to have a 2% drop overall, then it should read "chance = 2", but right now there are two entries in possible_loot with seeds having "chance = 1".

 

Found doing a tumbleweed picking simulation of 10 million samples to check validity.

Spoiler

butterflywings       : 300108   : 1.000359899964     : -0.00035989996400998
greengem             : 5618     : 0.018726664794     :  0.0012733352059998
trinket_8            : 299086   : 0.99695323363801   :  0.0030467663619901
foliage              : 300532   : 1.001773233156     : -0.0017732331560101
feather_robin_winter : 99084    : 0.330279966972     : -0.00027996697200328
SCIENCE_blueprint    : 29468    : 0.098226656844001  :  0.001773343155999
mole                 : 30267    : 0.100889989911     : -0.000889989911001
trinket_6            : 150037   : 0.500123283321     : -0.00012328332100497
cutreeds             : 299028   : 0.99675990032401   :  0.00324009967599
twigs                : 11980008 : 39.933356006664    :  0.066643993335603  ** Possible diff?
gears                : 299944   : 0.99981323335201   :  0.00018676664799
trinket_3            : 299940   : 0.99979990002001   :  0.00020009997999004
mosquito             : 30377    : 0.101256656541     : -0.001256656541001
bee                  : 29265    : 0.097549990245001  :  0.002450009754999
houndstooth          : 299892   : 0.99963990003601   :  0.00036009996399
redgem               : 6260     : 0.02086666458      : -0.00086666458000021
petals               : 299323   : 0.99774323355901   :  0.00225676644099
yellowgem            : 3619     : 0.012063332127     : -0.0020633321270001
bluegem              : 11872    : 0.039573329376     :  0.00042667062399961
beardhair            : 6340     : 0.02113333122      : -0.0011333312200002
trinket_4            : 150822   : 0.50273994972601   : -0.002739949726005
spider               : 30541    : 0.101803323153     : -0.001803323153001
berries              : 298777   : 0.99592323374101   :  0.00407676625899
silk                 : 298684   : 0.99561323377201   :  0.0043867662279901
petals_evil          : 299737   : 0.99912323342101   :  0.00087676657899005
frog                 : 29929    : 0.099763323357001  :  0.00023667664299901
boneshard            : 29343    : 0.097809990219001  :  0.002190009780999
beefalowool          : 299145   : 0.99714990028501   :  0.0028500997149901
MAGIC_blueprint      : 28963    : 0.096543323679001  :  0.003456676320999
REFINE_blueprint     : 30129    : 0.100429989957     : -0.000429989957001
orangegem            : 5497     : 0.018323331501     :  0.0016766684989998
TOWN_blueprint       : 30325    : 0.101083323225     : -0.001083323225001
seeds                : 598364   : 1.994546467212     : -0.99454646721202  ** Diff!
WAR_blueprint        : 30413    : 0.101376656529     : -0.001376656529001
feather_crow         : 99078    : 0.330259966974     : -0.00025996697400327
FARM_blueprint       : 30305    : 0.101016656565     : -0.001016656565001
SURVIVAL_blueprint   : 30090    : 0.10029998997      : -0.000299989970001
LIGHT_blueprint      : 29462    : 0.098206656846001  :  0.001793343153999
TOOLS_blueprint      : 30124    : 0.100413323292     : -0.000413323292001
feather_canary       : 98005    : 0.326683300665     :  0.0033166993349967
rabbit               : 29193    : 0.097309990269001  :  0.002690009730999
feather_robin        : 99165    : 0.330549966945     : -0.00054996694500331
purplegem            : 2658     : 0.0088599991140001 :  0.0011400008859999
cutgrass             : 11981434 : 39.938109339522    :  0.061890660477602  ** Possible diff?
stinger              : 300668   : 1.002226566444     : -0.00222656644401
DRESS_blueprint      : 30047    : 0.100156656651     : -0.00015665665100099
rope                 : 299037   : 0.99678990032101   :  0.00321009967899

 

 


Steps to Reproduce
Code bug, but if you pick enough tumbleweeds then perhaps you might eventually get an approximation to the percentage chance of drop rates.



User Feedback


A developer has marked this issue as fixed. This means that the issue has been addressed in the current development build and will likely be in the next update.

There are no comments to display.



Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×
  • Create New...